2010 Federal Way Challenge
This challenge was held on 02/21-22/10 at Todd Beamer High School and multiple locations around the city
15 teams competed from 13 different Departments.
Here are the Results
Over All Tactical Winner
(Lowest Points wins)
Place | Team | Agency | Points |
1 | 14 | Puyallup PD | 54 |
2 | 15 | Tacoma PD | 70 |
3 | 11 | Lakewood PD | 72 |
4 Tie | 1 | Lacey PD #1 | 76 |
4 Tie | 4 | PCSO #2 | 76 |
5 | 8 | Issaquah PD | 78 |
6 | 8 | PCSO #1 | 82 |
7 | 9 | Kent PD | 89 |
8 | 2 | Lacey PD #2 | 90 |
9 | 5 | Auburn PD | 95 |
10 | 12 | Oak Harbor PD | 97 |
11 | 7 | Burlingame PD (CA) | 99 |
12 | 6 | Tehachapi PD (CA) | 106 |
13 | 10 | KCSO | 112 |
14 | 13 | Olympia PD | 124 |
Event Photos are on Facebook
FWPD Explorers